This is an overview of plastic model kits made of the second generation of the Mazda RX-7 (FC).
Lists of model kits of the first generation (SA and FB), the third generation (FD), other rotary race cars and other Mazda rotary types can be found on separate pages.
Many models listed here are no longer available in shops.
Click on Cat.Nr. for more information on a model.
The Released column lists the most recent release (or rerun) of a kit, the backgound color indicates how long ago: darker is longer ago (likely making the kit harder to find).
The codes used in the tables are explained at the bottom of this page.
The list is grouped by manufacturer, click on the links below to jump to parts of the list:
| Aoshima | |||||||
|---|---|---|---|---|---|---|---|
| Cat.Nr. | Box Title | Series | Released | Scale | Type | Details | Steering |
| RX-7 FC Street | |||||||
| 036754 | Mazda FC3S Savanna RX-7 '85 | Best Car GT #70 | 2005 | 1/24 | 2a | i,c | R |
| 036761 | Mazda FC3S Savanna RX-7 '89 | Best Car GT #71 | 2005 | 1/24 | 2b | i,c | R |
| 046609 | 2016 | 1/24 | 2b | i,c | R | ||
| 038208 | Mazda FC3S Savanna RX-7 '89 Left Hand Drive | Best Car GT #71 | 2006 | 1/24 | 2b | i,c | L,R |
| 055496 | Mazda FC3S Savanna RX-7 '89 | The Model Car #64 | 2018 | 1/24 | 2b | i,c | L,R |
| 069530 | 2025 | 1/24 | 2b | i,c | L,R | ||
| 042526 | Infinity Savanna RX-7 FC3S | Best Car GT #35 | 2008 | 1/24 | 2b | i,c | R |
| 004227 | Savanna RX-7 FC3S Winning Limited | Best Car GT #70 | 2012 | 1/24 | 2b | i,c | R |
| 038017 | BN Sports Savanna RX-7 FC3S | S Package Ver. R #93 | 2006 | 1/24 | 2b | i,c | R |
| 054499 | The Tuned Car #40 | 2017 | 1/24 | 2b | i,c | R | |
| 061503 | 2020 | 1/24 | 2b | i,c | R | ||
| 068205 | 2024 | 1/24 | 2b | i,c | R | ||
| 042533 | RE Amemiya Savanna RX-7 FC3S | S Package Ver. R #50 | 2008 | 1/24 | 2b | i,c | R |
| 042540 | RE Amemiya Savanna RX-7 FC3S Full Aero | S Package Ver. R #49 | 2009 | 1/24 | 2b | i,c | R |
| 055809 | The Tuned Car #58 | 2018 | 1/24 | 2b | i,c | R | |
| 062074 | 2024 | 1/24 | 2b | i,c | R | ||
| 039526 | FC3S RX-7 'Ryosuke Takahashi' | Initial D #3 | 2013 | 1/24 | 2b | i,e,c | R |
| 059586 | 2024 | 1/24 | 2c | i,e,c | R | ||
| 011560 | FC3S RX-7 Ryosuke Takahashi (Hakone Battle Version) | Initial D #7 | 2016 | 1/24 | 2b | i,e,c | R |
| 059623 | 2024 | 1/24 | 2b | i,e,c | R | ||
| 062470 | Prepainted Model #I-03 | 2022 | 1/24 | 2b | i,c | R | |
| 062463 | FC3S RX-7 'Ryosuke Takahashi (Akagi showdown)' | Prepainted Model #I-02 | 2022 | 1/24 | 2c | i,c | R |
| 062494 | FC3S RX-7 'Ryosuke Takahashi (Akina Confrontation)' | Initial D #2 | 2025 | 1/24 | 2b | i,c | R |
| 044179 | Mazda FC3S Savanna RX-7 'Little Busters !' | Itasha #4 | 2008 | 1/24 | 2b | i,c | R |
| 048849 | RE Amemiya Savanna RX-7 FC3S 'Air' | Itasha #13 | 2010 | 1/24 | 2b | i,c | R |
| 007594 | RX-7 FC3S BN Sports 'Senran Kagura' | Itasha #31 | 2013 | 1/24 | 2b | i,c | R |
| 022016 | 'Initial D' FC3S RX-7 | Initial D #02 | 1999 | 1/32 | 2b | m | - |
| 008973 | 2015 | 1/32 | 2b | m | - | ||
| 069271 | 'Initial D' Ryosuke's FC3S RX-7 | The Snap Kit #CM3 | 2025 | 1/32 | 2b | i | R |
| RX-7 FC Race Cars | |||||||
| 037683 | Racing Beat FC3S RX-7 Bonneville | S Package Ver. R #SP | 2006 | 1/24 | 2a | i,c | L,R |
| 037041 | Team Samurai Project FC3S RX-7 2006~ | D1 Grand Prix #11 | 2006 | 1/24 | 2b | i,c | R |
| 037058 | HPI FC3S RX-7 2005 | D1 Grand Prix #SP | 2006 | 1/24 | 2b | i,c | R |
| Fujimi | |||||||
|---|---|---|---|---|---|---|---|
| Cat.Nr. | Box Title | Series | Released | Scale | Type | Details | Steering |
| Rx-7 FC Street | |||||||
| ID-34(green) | Mazda New Savanna RX-7 | Inch Up Disc #34 | 1986 | 1/24 | 2a | i,m,lf,lr | R |
| ID-34(blue,old) | 1986 | 1/24 | 2a | i | L,R | ||
| ID-34(blue,new) | 1988 | 1/24 | 2a | i | L,R | ||
| 03428 | FC3S Savanna RX-7 | Inch Up Disc #29 | 1997 | 1/24 | 2a | i | L,R |
| 038896 | 2013 | 1/24 | 2a | i | L,R | ||
| 046167 | 2021 | 1/24 | 2a | i | L,R | ||
| 046822 | 2024 | 1/24 | 2a | i | L,R | ||
| 03683 | FC3S Savanna RX-7 with engine | Inch Up Disc #ID-SPOT | 2007 | 1/24 | 2a | i,xc | L,R |
| HC-86 | Mazda New RX-7 | Hi-So Car #86 | 1986 | 1/24 | 2a | i | L,R |
| 047799 | Savanna RX-7 | Hi-So Car #7 | 2024 | 1/24 | 2a | i | L,R |
| 04009 | Mazda RX-7 | Tohge #9 | 2003 | 1/24 | 2a | i | L,R |
| 045986 | 2021 | 1/24 | 2a | i | L,R | ||
| 18110 | Mazda RX-7 | Super Drift #6 | 1994 | 1/24 | 2a | i | L,R |
| SI-110 | Mazda RX-7 | Super Inch Up #110 | 1990 | 1/24 | 2a | i | L,R |
| JT-8 | Mazda RX-7 | Just Tuning #8 | 1994 | 1/24 | 2a | i | L,R |
| LP-14 | Mazda RX-7 | Low Profile #14 | 1993 | 1/24 | 2a | i | L,R |
| 18407 | FC3S Savanna RX-7 | Special Edition #7 | 1997 | 1/24 | 2a | i | L,R |
| 18325 | 'Initial D' RX-7 FC3S, Red Suns, Ryousuke Takahashi | Initial D #5 | 2013 | 1/24 | 2c | i | (L,)R |
| 18371 | 2024 | 1/24 | 2c | i | (L,)R | ||
| 18331 | 'Initial D Anime' RX-7 FC3S, Red Suns | Initial D Animation #10 | 2013 | 1/24 | 2c | i | (L,)R |
| 18334 | 'Initial D Anime' RX-7 FC3S, Red Suns | Initial D #13 | 2004 | 1/24 | 2c | i | (L,)R |
| 18348 | 'Initial D with Figures' RX-7 FC3S, Red Suns | Initial D # | 2001 | 1/24 | 2c | i,xc | (L,)R |
| 18358 | 'Initial D the Movie' RX-7 FC3S | Initial D #24 | 2006 | 1/24 | 2c | i | (L,)R |
| 18418 | FC3S RX-7 Highway Patrol | Patrol Car #4 | 1999 | 1/24 | 2a | i | (L,)R |
| 04550 | FC3S RX-7 | Street Tune #2 | 1999 | 1/24 | 2a/b | i | (L,)R |
| 038377 | Mazda Savanna RX-7 FC3S | Inch Up Disc #158 | 2010 | 1/24 | 2c | i | (L,)R |
| 046792 | 2022 | 1/24 | 2c | i | (L,)R | ||
| IM-6 | Mazda New Savanna RX-7 GT Limited | Inch Up Mini #6 | 1986 | 1/48 | 2a | i | R |
| IM-36 | Mazda New Savanna RX-7 | Inch Up Mini #36 | 1988 | 1/48 | 2a | i | R |
| AM-44 | Mazda Savanna RX-7 | Inch Up Mini #44 | 1986 | 1/48 | 2a | i | R |
| Revell Europe | ||||||
|---|---|---|---|---|---|---|
| Cat.Nr. | Box Title | Released | Scale | Type | Details | Steering |
| RX-7 FC | ||||||
| 7279 | Mazda RX-7 | 1987 | 1/24 | 2a | i | L,R |
| Tamiya | |||||||
|---|---|---|---|---|---|---|---|
| Cat.Nr. | Box Title | Series | Released | Scale | Type | Details | Steering |
| RX-7 FC Street | |||||||
| 2460 | Mazda RX-7 GT Limited | Sports Car #60 | 1986 | 1/24 | 2a | i,e,c | L,R |
| 24060 | 2018 | 1/24 | 2a | i,e,c | L,R | ||
| 2466 | Mazda RX-7 GT Limited Motorized | Sports Car #66 | 1987 | 1/24 | 2a | m | R |
| 2474 | Mazda RX-7 Cabriolet | Sports Car #74 | 1988 | 1/24 | 2a | i,e,c | L,R |
| 24074 | 2011 | 1/24 | 2a | i,e,c | L,R | ||
| Various | |||||||
|---|---|---|---|---|---|---|---|
| Cat.Nr. | Manufacturer | Box Title | Released | Scale | Type | Details | Steering |
| RX-7 FC Street | |||||||
| 375 | Testors | Mazda RX-7 | 1987 | 1/24 | 2a | i | L,R |
| 99800 | Double-U | 'Initial D' FC3S RX-7 | 2001 | 1/32 | 2b | m | - |
| F | Kabaya | Savanna RX-7 GT Limited | 2004 | 1/38 | 2a | i | R |
| 616 | Mitsuwa | Mazda RX-7 Savanna | 1987 | -- | 2a | m | - |
| MN07 | Mono | Mazda Savanna RX-7 (FC3S) Crystal White | 2022 | 1/32 | 2c | i,c | R |
| MN08 | Mono | Mazda Savanna RX-7 (FC3S) Blaze Red | 2022 | 1/32 | 2c | i,c | R |
| MN09 | Mono | Mazda Savanna RX-7 (FC3S) Brilliant Black | 2022 | 1/32 | 2c | i,c | R |
| Accessories | |||||
|---|---|---|---|---|---|
| Cat.Nr. | Manufacturer | Box Title | Released | Scale | Details |
| RX-7 FC Street | |||||
| 1 | Gesse | Initial D Red Suns Nr.1, Ryousuke Takahashi | 2000 | 1/24 | xr |
| HD02-0345 | Hobby Design | Ryosuke Takahashi FC3S RX-7 for Aoshima | 2016 | 1/24 | xp, xr |
| ZD081 | ZoomOn Model | Mazda RX-7 FC Hood Structure | 2020 | 1/24 | xp |
| ZD050 | ZoomOn Model | Mazda RX-7 FC Window and Lights Painting Masks | 2020 | 1/24 | - |
| Wheels | |||||
| RX-7 FC Street | |||||
| 052402 | Aoshima | BBS RG 17in wheels | 2024 | 1/24 | - |
| --- | DiOlex Production | Mazda 16in 10-spoke Turbo II wheels | 2018 | 1/24 | xr |
| --- | DiOlex Production | Mazda 16in 7-spoke Turbo II wheels | 2018 | 1/24 | xr |
| 19141 | Fujimi | BBS RS 15in wheels | 2010 | 1/24 | - |
| Wings | |||||
| RX-7 FC Street | |||||
| 11080 | Fujimi | Ae & Be Wing Set | 2001 | 1/24 | - |
| type: | details: | steering: | |||
|---|---|---|---|---|---|
| 1a | '78-'80 (SA) | i | interior | L | Left Hand Drive |
| 1b | '81-'83 (FB) | e | engine bay | R | Right Hand Drive (Japan,UK,...) |
| 1c | '84-'85 (FB) | c | chassis/suspension | ||
| m | electric motor | Itasha | car decorated with manga graphics | ||
| 2a | '86-'89 (FC) | lf | electric head lights | ||
| 2b | '90-'91 (FC) | lr | electric tail lights | ||
| 2c | '91 Infini IV (FC) | xp | etched metal details | ||
| xc | cast metal details | ||||
| 3a | '92-'95 (FD) | xr | resin details | ||
| 3b | '96-'98 (FD) | ( ) | requires parts not included in kit | ||
| 3c | '99-2002 (FD) | recently added to this site (i.e. not always a new release !) | |||
| ..R | race car | info was recently updated | |||
Back to the top of this page.
Disclaimer: I don't sell these model kits, I just collect 'm
.
If you're looking for a kit, check my Kit Finder page.